﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biomechanics</title>
	<atom:link href="http://www.biomechfit.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.biomechfit.com</link>
	<description>fitness and performance</description>
	<lastBuildDate>Mon, 20 Feb 2012 16:03:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>3 Squatting Myths That Refuse To Die</title>
		<link>http://www.biomechfit.com/2012/02/09/3-squatting-myths-that-refuse-to-die</link>
		<comments>http://www.biomechfit.com/2012/02/09/3-squatting-myths-that-refuse-to-die#comments</comments>
		<pubDate>Fri, 10 Feb 2012 02:59:41 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=2238</guid>
		<description><![CDATA[<p><img class=" wp-image-2251 alignright" style="margin: 10px;" src="http://www.biomechfit.com/wordpress-mtf22u/wp-content/uploads/2012/02/high-bar-squat.jpg" alt="High Bar Squat" width="270" height="342" align="right" hspace="10" vspace="10" /></p> <p style="text-align: justify;">The squat probably gets more of a bad rap than any other strength training movement, the barbell back squat in particular. Many people will choose the leg press machine instead, blaming the squat on their knee or low back injuries. Others will only perform partial squats, fearing injury if they go too deep. Avoiding injury is always a good thing, but avoiding the squat is like refusing to walk because you’ve seen other people trip and fall on the sidewalk. Millions of professional and amateur athletes around the world regularly perform deep squats without injuring themselves, demonstrating that it’s possible to squat safely.</p> <p style="text-align: justify;">The fact that a properly performed squat is very safe has been presented many, many times by others who are much more qualified than I am. In spite of this, the misconceptions >> <a href="http://www.biomechfit.com/2012/02/09/3-squatting-myths-that-refuse-to-die">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2012/02/09/3-squatting-myths-that-refuse-to-die/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Miles For Music 20K &amp; 1 Miler Event</title>
		<link>http://www.biomechfit.com/2012/01/16/miles-for-music-20k-and-1-miler-event</link>
		<comments>http://www.biomechfit.com/2012/01/16/miles-for-music-20k-and-1-miler-event#comments</comments>
		<pubDate>Mon, 16 Jan 2012 18:52:11 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[New Jersey]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[walking]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=2042</guid>
		<description><![CDATA[<p style="text-align: justify;"><a href="http://www.milesformusic.org/" target="_blank"><img class=" wp-image-2054 alignright" style="margin: 10px;" src="http://www.biomechfit.com/wordpress-mtf22u/wp-content/uploads/2012/01/Miles-for-music.jpg" alt="" width="300" height="150" align="right" hspace="10" vspace="10" /></a>Nothing is more important for your health than regular physical activity, and music feeds the soul. Unfortunately, school sports and music programs are seeing drastic cuts due to tough economic times. Anne McCarthy, a runner and music teacher in the Edison, NJ public school system, is taking the lead in supporting music education in the classrooms, while promoting a more active lifestyle for the youth in our New Jersey communities. Her non-profit organization, <a href="http://www.milesformusic.org/" target="_blank">Miles For Music</a>, is hosting a two-part event on <strong>Sunday, March 11, 2012</strong> at Johnson Park in Highland Park, NJ. To be held first, at 9:00am, is a 20K race open to all runners. Following that, at 12:00pm, will be a 1-mile walk/run event that is open to school teams with 10 or more participants.</p> <p style="text-align: justify;">Group training runs for this event >> <a href="http://www.biomechfit.com/2012/01/16/miles-for-music-20k-and-1-miler-event">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2012/01/16/miles-for-music-20k-and-1-miler-event/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Links Of 2011</title>
		<link>http://www.biomechfit.com/2011/12/31/the-top-10-links-of-2011</link>
		<comments>http://www.biomechfit.com/2011/12/31/the-top-10-links-of-2011#comments</comments>
		<pubDate>Sat, 31 Dec 2011 19:40:29 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fascia]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[fitness]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1938</guid>
		<description><![CDATA[<p style="text-align: justify;">What have you learned in 2011? Hopefully, you know more now than you did one year ago. The real question is, how much of what you think you know is based on fact? Much of the information below will challenge some personal beliefs and popular opinions on health and fitness. These links have all been taken from my <a href="http://www.facebook.com/pages/Biomechanics-Fitness-and-Performance/123630434317399" target="_blank">fan page</a> on Facebook, so they will look familiar if you&#8217;ve been following my status updates. In case you couldn&#8217;t tell, I&#8217;m not a status quo type of guy. I simply refuse to let other people do my thinking for me, and I&#8217;m not afraid to question anything. It&#8217;s amazing what you can learn when you&#8217;re willing to admit that you don&#8217;t already know everything. If that desire to uncover the truth is a quality you admire and share, then please stick around in 2012. Anyway, it was hard to limit this list >> <a href="http://www.biomechfit.com/2011/12/31/the-top-10-links-of-2011">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/12/31/the-top-10-links-of-2011/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hip Drive In The Squat [video]</title>
		<link>http://www.biomechfit.com/2011/12/06/hip-drive-in-the-squat</link>
		<comments>http://www.biomechfit.com/2011/12/06/hip-drive-in-the-squat#comments</comments>
		<pubDate>Wed, 07 Dec 2011 03:48:45 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[Strength Training]]></category>
		<category><![CDATA[barbell]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[movement]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[squat]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[technique]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1913</guid>
		<description><![CDATA[<p style="text-align: justify;">On the surface, the squat is a straightforward exercise. You lower the weight, then you drive it back up. Another way to put it is that you flex at the hips, knees and ankles until you reach your desired squatting depth, and then you extend those joints to return to the starting position. Of course, there is a lot more involved in the proper execution of a squat, and the specific movement required at each joint will depend upon the variation you&#8217;re using. You wouldn&#8217;t know that by observing the manner in which some squats are being performed, though. In particular, I&#8217;ve noticed that the hip drive technique is showing up in just about every squat variation, even the front squat.</p> <p style="text-align: justify;">Now, hip drive is an essential component of a low-bar back squat. If you&#8217;re not familiar with that term, hip drive is when you focus on pushing the hips up >> <a href="http://www.biomechfit.com/2011/12/06/hip-drive-in-the-squat">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/12/06/hip-drive-in-the-squat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Balanced Approach To Barefoot Training</title>
		<link>http://www.biomechfit.com/2011/11/20/a-balanced-approach-to-barefoot-training</link>
		<comments>http://www.biomechfit.com/2011/11/20/a-balanced-approach-to-barefoot-training#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:45:30 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[Mobility]]></category>
		<category><![CDATA[agility]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[dexterity]]></category>
		<category><![CDATA[foot strike]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[skill]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1868</guid>
		<description><![CDATA[<p style="text-align: justify;">The typical arguments in favor of <a href="http://www.biomechfit.com/2011/08/14/barefoot-running-questioning-the-benefits">barefoot running</a> are far from convincing, in my opinion. The barefoot advocates certainly have a lot to say, but the simple fact is that there is no evidence that shoes are the cause of injuries, or that running barefoot will prevent injuries. The claim that a forefoot strike is most optimal for long-distance running is completely unsubstantiated. Where your foot makes contact in relation to your <a href="http://uvaendurosport.wordpress.com/2011/02/08/loading-rate-part-2-forefoot-midfoot-rearfoot%E2%80%A6%E2%80%A6-who-cares/" target="_blank">center of mass</a> is more important than which part of your foot strikes the ground first. Heel-striking is not synonymous with overstriding, and correcting an overstride can easily be accomplished while wearing shoes. Furthermore, all of the elite runners wear shoes, and the available evidence suggests that the far majority of elite distance runners are <a href="http://www.sportsscientists.com/2008/04/running-technique-footstrike.html" target="_blank">heel strikers.</a></p> <p style="text-align: justify;">Despite all the indications that shoes are here to stay, I believe there is still value in >> <a href="http://www.biomechfit.com/2011/11/20/a-balanced-approach-to-barefoot-training">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/11/20/a-balanced-approach-to-barefoot-training/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Seminar At The Westfield Running Company</title>
		<link>http://www.biomechfit.com/2011/09/29/free-seminar-at-the-westfield-running-company</link>
		<comments>http://www.biomechfit.com/2011/09/29/free-seminar-at-the-westfield-running-company#comments</comments>
		<pubDate>Fri, 30 Sep 2011 00:24:24 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[foot strike]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1803</guid>
		<description><![CDATA[<p style="text-align: justify;">There is a vast amount of information available on running, however, much of it can be conflicting. For example, shoe companies will promote the benefits of wearing footwear with as much cushioning as you could ever want, yet recent research seems to support the claim that running barefoot will provide optimal results. The proponents of barefoot running have raised some excellent questions about running technique, particularly regarding foot strike.</p> <p style="text-align: justify;">In view of current trends, should you try to change your running technique? How important is your choice of footwear in determining how your foot strikes the ground? Should you ditch your shoes for good, or just replace the ones you currently own? Is minimal footwear the way to go? These questions and many more will be covered in the upcoming free event:</p> <p><strong><span style="font-size: x-large;">Foot Strike Seminar</span></strong></p> <p><strong>Date:</strong>  Wednesday, October 19, 2011<br /> <strong>Time:</strong>  7:30 pm<br /> <strong>Location:</strong>  Westfield Running Company<br >> <a href="http://www.biomechfit.com/2011/09/29/free-seminar-at-the-westfield-running-company">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/09/29/free-seminar-at-the-westfield-running-company/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Group Training Now Available</title>
		<link>http://www.biomechfit.com/2011/09/22/small-group-training-now-available</link>
		<comments>http://www.biomechfit.com/2011/09/22/small-group-training-now-available#comments</comments>
		<pubDate>Thu, 22 Sep 2011 18:00:07 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[personal training]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[strength]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1789</guid>
		<description><![CDATA[I'm pleased to announce that I will now be offering Small Group Training to the masses! This will appeal to anyone who wants to take part in a serious training program with their friends or teammates.  >> <a href="http://www.biomechfit.com/2011/09/22/small-group-training-now-available">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/09/22/small-group-training-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dehydration vs. Overhydration</title>
		<link>http://www.biomechfit.com/2011/09/07/dehydration-vs-overhydration</link>
		<comments>http://www.biomechfit.com/2011/09/07/dehydration-vs-overhydration#comments</comments>
		<pubDate>Thu, 08 Sep 2011 01:10:12 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[Nutrition]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[cycling]]></category>
		<category><![CDATA[cyclist]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[physiology]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1562</guid>
		<description><![CDATA[<p style="text-align: justify;">Are you drinking enough fluids? How much is enough? According to doctors, mothers and nutritionists everywhere, 8 to 13 glasses of water per day is absolutely essential for health and optimal function. If you exercise or participate in sports, then your trainer or coach may recommend drinking even more fluids before and after, as well as at regular 15-minute intervals during practice, training or competition. The emphasis is not merely on RE-hydration, but on PRE-hydration, the assumption being that any amount of dehydration is deleterious to performance and potentially dangerous to your health. I, too, shared this belief until I considered compelling reasons to question what is generally accepted as stock and standard protocol. It turns out that popular recommendations for fluid intake not only contradict what takes place during actual athletic performance, but may also introduce unnecessary health risks associated with overhydration.</p> <p><span id="more-1562"></span><strong><span style="font-size: medium;">You might not be as dehydrated as >> <a href="http://www.biomechfit.com/2011/09/07/dehydration-vs-overhydration">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/09/07/dehydration-vs-overhydration/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Running: Questioning The Benefits</title>
		<link>http://www.biomechfit.com/2011/08/14/barefoot-running-questioning-the-benefits</link>
		<comments>http://www.biomechfit.com/2011/08/14/barefoot-running-questioning-the-benefits#comments</comments>
		<pubDate>Sun, 14 Aug 2011 22:40:25 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[barefoot]]></category>
		<category><![CDATA[biomechanics]]></category>
		<category><![CDATA[foot strike]]></category>
		<category><![CDATA[injury]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shoes]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1420</guid>
		<description><![CDATA[<p style="text-align: justify;">Barefoot running has taken off in popularity recently, aided in part by the research of <a href="http://www.barefootrunning.fas.harvard.edu/" target="_blank">Daniel Lieberman</a> out of Harvard University, and the sales of <em>Born to Run</em>, written by <a href="http://www.chrismcdougall.com/blog/" target="_blank">Christopher McDougall.</a> Unfortunately, I think there has been a tendency to blindly adopt and recommend barefoot running without considering all the available facts, or without even considering that some facts are simply not available at present. As stated on Lieberman’s home page:</p> <blockquote> <p style="text-align: justify;">&#8220;Please note that we present no data on how people should run, whether shoes cause some injuries, or whether barefoot running causes other kinds of injuries. We believe there is a strong need for controlled, prospective studies on these issues.&#8221;</p> </blockquote> <p style="text-align: justify;">That’s about as honest as you can get. Personally, I interpret that as a caution against jumping headfirst into barefoot running before considering any potential drawbacks, or any possible contradictions with >> <a href="http://www.biomechfit.com/2011/08/14/barefoot-running-questioning-the-benefits">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/08/14/barefoot-running-questioning-the-benefits/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toning Shoes: Claims vs. Reality</title>
		<link>http://www.biomechfit.com/2011/06/23/toning-shoes-claims-vs-reality</link>
		<comments>http://www.biomechfit.com/2011/06/23/toning-shoes-claims-vs-reality#comments</comments>
		<pubDate>Thu, 23 Jun 2011 21:45:06 +0000</pubDate>
		<dc:creator>Biomechanics Fitness and Performance</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[fat loss]]></category>
		<category><![CDATA[metabolism]]></category>
		<category><![CDATA[muscle]]></category>
		<category><![CDATA[nervous system]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[shoes]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[toning]]></category>

		<guid isPermaLink="false">http://www.biomechfit.com/?p=1338</guid>
		<description><![CDATA[<p style="text-align: justify;">There are more choices than ever before when it comes to running footwear, and toning shoes are among the recent trends that have gained in popularity. Do they really offer any benefit over traditional running shoes? Obviously, any company selling toning shoes will confidently state that to be the case. They stand to profit handsomely by convincing you, the consumer, that you will be better off with their product. Before you make any decisions, though, consider just a couple of the claims being made by the toning shoe proponents, and whether they stand up to even a basic level of scrutiny.</p> <p><span id="more-1338"></span></p> <p style="text-align: justify;"><span style="font-size: medium;"><strong>Claim: Toning shoes will shape and tone the calves, thighs and glutes.</strong></span></p> <p style="text-align: justify;"><strong>Reality:</strong> When someone says they want to get “shaped and toned,” what they probably mean is that they don’t want to build any more muscle, they just want to be able to >> <a href="http://www.biomechfit.com/2011/06/23/toning-shoes-claims-vs-reality">Read full article</a></p>]]></description>
		<wfw:commentRss>http://www.biomechfit.com/2011/06/23/toning-shoes-claims-vs-reality/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

